22 hotels in this chain · average 8.30 · −0.16 ▼ against the national 8.46
Leave your details and we will show you your hotel's ratings, its reviews, and how it compares with its area and its chain.
Villa Brown Tel Aviv Tel Aviv-Yafo · Tel Aviv & Center · +0.80 ▲ vs the chain average | 8.80 | 9.00 | 9.20 | 9.40 | 9.10 |
Villa Brown Moshava Jerusalem · Jerusalem & Judean Hills · +0.73 ▲ vs the chain average | 8.90 | 9.00 | 9.20 | — | 9.03 |
Galei Kinneret Tiberias · Tiberias, Nazareth & Lower Galilee · +0.70 ▲ vs the chain average | 9.40 | 9.00 | 9.00 | 8.60 | 9.00 |
Galilion Yesod HaMaala · Upper Galilee, Safed & Golan · +0.70 ▲ vs the chain average | 9.00 | 9.00 | — | — | 9.00 |
Villa Brown Jerusalem Jerusalem · Jerusalem & Judean Hills · +0.47 ▲ vs the chain average | 8.70 | 8.60 | 8.80 | 9.00 | 8.77 |
Vered Hagalil Korazim · Upper Galilee, Safed & Golan · +0.45 ▲ vs the chain average | 8.70 | 8.80 | — | — | 8.75 |
The George Hotel Tel Aviv-Yafo · Tel Aviv & Center · +0.40 ▲ vs the chain average | 9.00 | 8.40 | 9.00 | 8.40 | 8.70 |
Brown Seaside Ashdod Ashdod · South & Negev · +0.35 ▲ vs the chain average | 8.40 | 8.40 | 8.60 | 9.20 | 8.65 |
Kfar Giladi Hotel Kfar Giladi · Upper Galilee, Safed & Golan · +0.20 ▲ vs the chain average | 9.30 | 8.40 | — | 7.80 | 8.50 |
PLAY Hatzuk Beach Tel Aviv-Yafo · Tel Aviv & Center · +0.18 ▲ vs the chain average | 9.70 | 8.00 | 7.80 | 8.40 | 8.48 |
Brown Beach House Tel Aviv-Yafo · Tel Aviv & Center · +0.05 ▲ vs the chain average | 8.80 | 7.80 | 8.00 | 8.80 | 8.35 |
Nofey Gonen Holiday Village Gonen · Upper Galilee, Safed & Golan · +0.05 ▲ vs the chain average | 9.00 | 8.40 | 8.80 | 7.20 | 8.35 |
PLAY Eilat Eilat · Eilat & Arava · +0.02 ▲ vs the chain average | 8.50 | 8.20 | 8.20 | 8.40 | 8.32 |
PLAY Midtown TLV Tel Aviv-Yafo · Tel Aviv & Center · +0.02 ▲ vs the chain average | 8.70 | 8.60 | 8.00 | 8.00 | 8.32 |
Debrah Brown Tel Aviv-Yafo · Tel Aviv & Center · 0.00 vs the chain average | 9.20 | 7.80 | 7.80 | 8.40 | 8.30 |
Isla Brown Eilat Eilat · Eilat & Arava · 0.00 vs the chain average | 9.80 | 8.40 | 8.40 | 6.60 | 8.30 |
Brown BoBo Tel Aviv-Yafo · Tel Aviv & Center · −0.17 ▼ vs the chain average | 7.90 | 8.00 | 7.80 | 8.80 | 8.13 |
Enjoy Dead Sea Ein Bokek (Dead Sea) · Dead Sea Area · −0.32 ▼ vs the chain average | 8.30 | 7.80 | 7.20 | 8.60 | 7.98 |
Brown Jerusalem Jerusalem · Jerusalem & Judean Hills · −0.67 ▼ vs the chain average | 7.90 | 7.80 | 7.20 | — | 7.63 |
42 Residence Eilat Eilat · Eilat & Arava · −1.00 ▼ vs the chain average | 8.70 | 8.60 | — | 4.60 | 7.30 |
Brown Machne Yehuda Jerusalem · Jerusalem & Judean Hills · −1.02 ▼ vs the chain average | 7.50 | 7.00 | 7.60 | 7.00 | 7.28 |
Lakehouse Kinneret Tiberias · Tiberias, Nazareth & Lower Galilee · −1.20 ▼ vs the chain average | 8.20 | 7.20 | 6.40 | 6.60 | 7.10 |
Showing every hotel in this chain in Israel that carries a rating. The chain is matched from the hotel name.
We will go through your hotel's reviews with you and show you what is pulling the rating down, and what to fix first.