11 hotels in this chain · average 8.28 · −0.18 ▼ against the national 8.46
Leave your details and we will show you your hotel's ratings, its reviews, and how it compares with its area and its chain.
Hotel Poli Urban By AFI Hotels Tel Aviv-Yafo · Tel Aviv & Center · +0.85 ▲ vs the chain average | 9.40 | 9.60 | 8.40 | — | 9.13 |
Crowne Plaza Tel Aviv City Center by IHG Tel Aviv-Yafo · Tel Aviv & Center · +0.57 ▲ vs the chain average | 8.60 | 9.00 | 8.80 | 9.00 | 8.85 |
Poli House by AFI Hotels Tel Aviv-Yafo · Tel Aviv & Center · +0.45 ▲ vs the chain average | 8.90 | 8.40 | 8.60 | 9.00 | 8.73 |
Hotel Indigo Tel Aviv - Diamond District by IHG Tel Aviv-Yafo · Tel Aviv & Center · +0.07 ▲ vs the chain average | 8.60 | 8.40 | 8.20 | 8.20 | 8.35 |
Crowne Plaza Haifa by IHG Haifa · Haifa, Carmel & Western Galilee · +0.02 ▲ vs the chain average | 8.00 | 8.20 | 8.40 | 8.60 | 8.30 |
Vert Hotel Eilat by AFI Hotels Eilat · Eilat & Arava · −0.05 ▼ vs the chain average | 8.70 | 7.80 | 8.40 | 8.00 | 8.23 |
Vert Lagoon Netanya By AFI Hotels Netanya · Sharon · −0.13 ▼ vs the chain average | 8.20 | 8.40 | 8.20 | 7.80 | 8.15 |
Crowne Plaza Tel Aviv Beach by IHG Tel Aviv-Yafo · Tel Aviv & Center · −0.15 ▼ vs the chain average | 8.70 | 8.20 | 7.40 | 8.20 | 8.13 |
Vert Dead Sea by AFI Hotels Ein Bokek (Dead Sea) · Dead Sea Area · −0.18 ▼ vs the chain average | 8.60 | 8.00 | 7.80 | 8.00 | 8.10 |
VERT Jerusalem by AFI Hotel Jerusalem · Jerusalem & Judean Hills · −0.28 ▼ vs the chain average | 8.80 | 7.60 | 8.00 | 7.60 | 8.00 |
SeaNet Hotel By AFI Hotels Tel Aviv-Yafo · Tel Aviv & Center · −0.88 ▼ vs the chain average | 8.20 | 7.20 | 8.40 | 5.80 | 7.40 |
Showing every hotel in this chain in Israel that carries a rating. The chain is matched from the hotel name.
We will go through your hotel's reviews with you and show you what is pulling the rating down, and what to fix first.