Guest complaints, last month · The four subjects guests complain about most: housekeeping, maintenance, food & beverage, and staff & service. For every area: how many of its guests' complaints were about the subject, out of all its complaints.
Leave your details and we will show you which complaint keeps coming back at your hotel, and how you compare with your area.
Nationwide: 1 in 7 complaints is about housekeeping.
Darker = a bigger share of the complaints.
| Area | Complaints about it | Hotels |
|---|---|---|
| 1. Sharon Netanya · Herzliya · Caesarea · Hadera · Raanana · Shefayim | 1 in 6 complaints | 24 |
| 2. Tiberias, Nazareth & Lower Galilee Tiberias · Nazareth · Ein Gev · Migdal · Mizra · Ramot (Golan) · Capernaum · Ein Harod · Ginosar · Sea of Galilee (Kinneret) · Yavneel | 1 in 6 complaints | 42 |
| 3. Eilat & Arava Eilat · Kibbutz Lotan | 1 in 7 complaints | 54 |
| 4. Dead Sea Area Ein Bokek (Dead Sea) · Arad · Kalia · Almog · Ein Gedi (Dead Sea) · Metsoke Dragot | 1 in 7 complaints | 20 |
| 5. Haifa, Carmel & Western Galilee Haifa · Nahariya · Zichron Yaakov · Acre (Akko) · Shavei Tzion · Beit Oren · Hof HaCarmel · Nahsholim · Nes Ammim · Tirat Karmel | 1 in 7 complaints | 31 |
| 6. Jerusalem & Judean Hills Jerusalem · Neve Ilan · Kiryat Anavim · Maale HaHamisha · Shoresh · Tzova · Yad Hashmona | 1 in 8 complaints | 66 |
| 7. Tel Aviv & Center Tel Aviv-Yafo · Bat Yam · Ramat Gan · Rehovot · Beer Yaakov · Gedera · Modiin-Maccabim-Reut · Petah Tikva | 1 in 9 complaints | 112 |
| 8. Upper Galilee, Safed & Golan Ayelet HaShahar · Rosh Pina · Safed (Tzfat) · Yesod HaMaala · Afik · Dafna · El Rom · Golan Heights · Gonen · Had Nes · Hatzor HaGlilit · Kfar Blum · Kfar Giladi · Korazim · Maalot-Tarshiha · Merom Golan · Neve Ativ | 1 in 10 complaints | 17 |
| 9. South & Negev Beer Sheva · Mitzpe Ramon · Ashdod · Ashkelon · Ramat Negev · Sde Boker · Yeruham | 1 in 11 complaints | 12 |
Based on guest reviews of association hotels on Booking.com, Google, Expedia and TripAdvisor last month. Every complaint in a review counts on its own and belongs to one subject, so the subjects add up to all complaints. An area is ranked with at least 30 complaints.
Leave your details and we will show you which complaint keeps coming back at your hotel, and how you compare with your area.